Logo
Karl Rethwisch's Collection
 
5/1/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BN 826 NP 7006D, BN 826 F9A 19747170651
BN 1776 blt as 5325, re# to 1776 in 04/75, re# to 5325 in 04/80 U30C 38355194888
BN 2043 blt 2/61 as CB&Q 907 ret 7/82 GP20 265781131056
BN 2151   GP38-2 796299-21142981
BN 2601 Blt 1976 as SLSF GP38-2#460 GP38-2B 767030-2122354
BN 2805 ex-SAL 500, SCL/SBD 1309 GP39M 279281147739
BN 2894 ex-SSW GP39M 29731253942
BN 3117   GP50 847065-8120438
BN 3150   GP50 847065-41134065
BN 3156 11/1985 GP50 847065-47112048
BN 3505 ex-CB&Q GP40M 33748142353
BN 5016   C30-7 42580171848
BN 5030   C30-7 425941131059
BN 5031   C30-7 42595197439
BN 5033   C30-7 42597169160
BN 5094   C30-7 42886114793
BN 5121   C30-7 42913143848
BN 5300 1st 5300, re# to 5800 U30C 382411163235
BN 5383   U30C 39942115091
BN 5516 blt 5/77, retired 1/99 C30-7 415391131060
BN 5526 Order 1843, ret 3/99 C30-7 415491134435
BN 5555   C30-7 4196713300
BN 5574   C30-7 42175249205
BN 5580 To LFCD as #5580 C30-7 42181149008
BN 5595   C30-7 42196150078
BN 5738 blt 7/71, retired 2/86 U33C 379751132826
BN 6143 Blt 3/54 as CBQ 341, Ret. 12/92 to TEBC6 6290 SD9 19000172228
BN 6156 blt 8/55 as CB&Q 354 SD9 2056423291
BN 6190 blt 9/57 as CB&Q 443, ret 5/99 SD9 236221130152
BN 6195 ex-CB&Q SD9 23627127828
BN 6196 blt 9/57 as CB&Q 449 SD9 23628185164
BN 6241 blt 5/59 as CB&Q 501 ret 6/82 SD24 251981125614
BN 6361 ex-CS SD40-2 5812-14197339
BN 6362 blt 5/72 as C&S 914 BNSF 6396 SD40-2 5812-151112703
BN 6363 ex-C&S SD40-2 5812-16125567
BN 6378   SD40-2 74600-3112507
BN 6383   SD40-2 74600-8112508
BN 6464 CBQ 523, BN 6464, CNW/VMV 6583, SP 8598 Sd40M-2, UP 2674 SD45 34558191306
BN 6502 retired 2/86 SD45 371101156359
BN 6529 Wrecked 7/4/1981 SD45 371376132052
BN 6619 retired 8/85 F45 36346156693
BN 6628 Retired 9/86 F45 371681133017
BN 6635   F45 37175193008
BN 6638 Retired 2/86 F45 37178112856
BN 6755   SD40-2 766010-31106505
BN 6777   SD40-2 766024-5112513
BN 6801 Ex-BN 6341 SD40-2 72639-2110322
BN 7014   SD40-2 776053-241130870
BN 7085   SD40-2 786166-11177644
BN 7112   SD40-2 786166-38168931
BN 7115   SD40-2 786166-41146320
BN 7120   SD40-2 786166-46454772
BN 7145   SD40-2 786173-20185060
BN 7146   SD40-2 786173-21168244
BN 7172   SD40-2 A3774157046
BN 7178   SD40-2 A3780178336
BN 7194   SD40-2 A37961169875
BN 7196   SD40-2 A37981147152
BN 7228   SD40-2 A3937266982
BN 7267   SD40-2 786252-32127733
BN 7291   SD40-2 786252-56147341
BN 7304 SD40G MP-HLCX-GATX-BN SD40R 37549175275
BN 7811 blt 6/77 as C&S 941 SD40-2 766070-5173991
BN 7851 blt 7/78 as C&S 7851 SD40-2 776057-321131061
BN 7873 blt 3/79, ex-C&S 7873 SD40-2 786173-40170985
BN 8051   SD40-2 786216-21113536
BN 8158   SD40-2 786256-69197312
BN 8168   SD40-2 786256-79128060
BN 8181   SD40-2 786256-92157993
BN 9221   SD60M 887033-22157108
BN 9258   SD60M 897049-9246387
BN 9402   SD70MAC 926335-21145525
BN 9500 Built 6/1991; AC Prototype SD60MAC 896011-1441742
BN 9501 Built 6/1991; AC Prototype SD60MAC 896011-2212523
BN 9502 Built 6/1992; AC Prototype SD60MAC 906127-1376480
BN 9503   SD60MAC 906127-21165717
BN 9910 ex-CB&Q 9985B, BN 9980, retired 7/92 and sold to LTEX, named: Edwin S. Putz E9AM 20534260994
BN 9911 ex-CB&Q 9986B, BN 9981, named: City of Berwyn E9AM 20536341339
BN 9913 ex-CBQ 9988B, BN 9983, retired 10/96, named: Village of La Grange E9AM 20540141340
BN 9921 ex-CB&Q 9991, BN 9991, named: Angelo Patria Andy Sardinia E9AM 19630139134
BN 9923 CB&Q 9993, BN 9993, 9923, named: Aaron D. Morton E9AM 1963212694
BN 9984 blt 1/56 as CB&Q 9989B E9A 205421132675
BN 9993 blt 8/54, CB&Q 9993, BN 9923 E9A 196321132269
BN 972572 RSPU,ex-NP 6701B, ex-BN 9803 F9B 211261147286


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net